| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 174 | 2078951 | 153 | 4970 | 3539947 | 174 | benjamin andaloro | Westerners | 2020/2021 | 7th Grade | 5 | 1 | Ingleburn |
2 | 151 | 755980 | 153 | 4970 | 3537052 | 151* | Ben Wright | Westerners | 2020/2021 | 5th Grade | 9 | 1 | Camden |
3 | 142 | 673507 | 153 | 4970 | 3539947 | 142 | Joshua Narayan | Westerners | 2020/2021 | 7th Grade | 5 | 1 | Ingleburn |
4 | 124 | 743828 | 153 | 4970 | 3537035 | 124 | Trent Comiskey | Westerners | 2020/2021 | 5th Grade | 4 | 1 | Ingleburn |
5 | 123 | 1751877 | 153 | 4970 | 3538254 | 123 | nathan williams | Westerners | 2020/2021 | 6th Grade | 5 | 1 | Tahmoor |
6 | 107 | 693284 | 153 | 4970 | 3535330 | 107 | Matthew Jansz | Westerners | 2020/2021 | 1st Grade | 6 | 1 | Macquarie Fields |
7 | 91 | 647661 | 153 | 4970 | 3536885 | 91* | Luke J Harrison | Westerners | 2020/2021 | 3rd Grade | 5 | 1 | Macquarie Fields |
8 | 90 | 673706 | 153 | 4970 | 3536894 | 90* | Christopher Watts | Westerners | 2020/2021 | 3rd Grade | 7 | 1 | Oran Park Cricket Club |
9 | 79 | 673507 | 153 | 4970 | 3539928 | 79 | Joshua Narayan | Westerners | 2020/2021 | 7th Grade | 1 | 1 | Tahmoor |
10 | 78 | 1601858 | 153 | 4970 | 3536888 | 78* | Chris Hughes | Westerners | 2020/2021 | 3rd Grade | 6 | 1 | Camden |
11 | 72 | 1443643 | 153 | 4970 | 3537052 | 72 | Prabudith Dissanayake | Westerners | 2020/2021 | 5th Grade | 9 | 1 | Camden |
12 | 71 | 673588 | 153 | 4970 | 3539956 | 71 | Shaun Narayan | Westerners | 2020/2021 | 7th Grade | 8 | 1 | Tahmoor |
13 | 70 | 1492080 | 153 | 4970 | 3535330 | 70* | Cory Shields | Westerners | 2020/2021 | 1st Grade | 6 | 1 | Macquarie Fields |
14 | 69 | 673557 | 153 | 4970 | 3539943 | 69* | Karl Osborne | Westerners | 2020/2021 | 7th Grade | 4 | 2 | Camden |
15 | 68 | 666130 | 153 | 4970 | 3535326 | 68 | Jerome Washbourne | Westerners | 2020/2021 | 1st Grade | 5 | 1 | Collegians |
16 | 67 | 1601858 | 153 | 4970 | 3536900 | 67* | Chris Hughes | Westerners | 2020/2021 | 3rd Grade | 9 | 1 | Collegians |
17 | 67 | 1644304 | 153 | 4970 | 3564839 | 67* | Tyler Timmins | Westerners | 2020/2021 | Under 13 Division 1 | 6 | 1 | Collegians |
18 | 66 | 755980 | 153 | 4970 | 3537045 | 66 | Ben Wright | Westerners | 2020/2021 | 5th Grade | 7 | 1 | Oran Park Cricket Club |
19 | 61 | 683281 | 153 | 4970 | 3536885 | 61* | Kane Chifney | Westerners | 2020/2021 | 3rd Grade | 5 | 1 | Macquarie Fields |
20 | 61 | 1601858 | 153 | 4970 | 3536885 | 61 | Chris Hughes | Westerners | 2020/2021 | 3rd Grade | 5 | 1 | Macquarie Fields |
21 | 60 | 673588 | 153 | 4970 | 3539947 | 60 | Shaun Narayan | Westerners | 2020/2021 | 7th Grade | 5 | 1 | Ingleburn |
22 | 60 | 1443781 | 153 | 4970 | 3564649 | 60 | Isaac Comiskey | Westerners | 2020/2021 | Under 14 Division 2 | 1 | 1 | Magpies |
23 | 58 | 1751877 | 153 | 4970 | 3538258 | 58 | nathan williams | Westerners | 2020/2021 | 6th Grade | 6 | 1 | Magpies |
24 | 57 | 2078951 | 153 | 4970 | 3539937 | 57 | benjamin andaloro | Westerners | 2020/2021 | 7th Grade | 3 | 1 | Magpies |
25 | 56 | 893550 | 153 | 4970 | 3541429 | 56* | Ashish Rao | Westerners | 2020/2021 | 9th Grade | 9 | 1 | Ingleburn Gold |
26 | 54 | 1905612 | 153 | 4970 | 3541418 | 54* | Mohammed Islam | Westerners | 2020/2021 | 9th Grade | 6 | 1 | Oran Park Cricket Club |
27 | 54 | 1774580 | 153 | 4970 | 3540615 | 54 | Nandeesh Gowda | Westerners | 2020/2021 | 8th Grade | 3 | 1 | Oran Park Cricket Club |
28 | 54 | 2078951 | 153 | 4970 | 3539928 | 54 | benjamin andaloro | Westerners | 2020/2021 | 7th Grade | 1 | 1 | Tahmoor |
29 | 52 | 2022220 | 153 | 4970 | 3535309 | 52 | Mark Gardner | Westerners | 2020/2021 | 1st Grade | 1 | 1 | Bradbury |
30 | 52 | 673588 | 153 | 4970 | 3539928 | 52 | Shaun Narayan | Westerners | 2020/2021 | 7th Grade | 1 | 1 | Tahmoor |
31 | 52 | 893550 | 153 | 4970 | 3541405 | 52 | Ashish Rao | Westerners | 2020/2021 | 9th Grade | 3 | 1 | Magpies |
32 | 51 | 1125220 | 153 | 4970 | 3539951 | 51* | Marcus Zapirain | Westerners | 2020/2021 | 7th Grade | 6 | 1 | Oran Park Cricket Club |
33 | 51 | 673507 | 153 | 4970 | 3539937 | 51 | Joshua Narayan | Westerners | 2020/2021 | 7th Grade | 3 | 1 | Magpies |
34 | 50 | 2061159 | 153 | 4970 | 3541429 | 50 | Mahesh Urala | Westerners | 2020/2021 | 9th Grade | 9 | 1 | Ingleburn Gold |
35 | 50 | 683243 | 153 | 4970 | 3537052 | 50 | Matthew McGettigan | Westerners | 2020/2021 | 5th Grade | 9 | 1 | Camden |
36 | 50 | 693284 | 153 | 4970 | 3535318 | 50* | Matthew Jansz | Westerners | 2020/2021 | 1st Grade | 3 | 1 | Oran Park Cricket Club |
37 | 50 | 1330648 | 153 | 4970 | 3540628 | 50 | Andrew Mason | Westerners | 2020/2021 | 8th Grade | 6 | 1 | Campbelltown RSL |
38 | 50 | 861870 | 153 | 4970 | 3537031 | 50* | Nathan Levi | Westerners | 2020/2021 | 5th Grade | 3 | 1 | Bradbury |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.