| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 102 | 891141 | 155 | 4970 | 3996939 | 102* | Peter McKenzie | Westerners | 2021/2022 | 10th Grade | 6 | 1 | Ingleburn |
2 | 101 | 1751877 | 155 | 4970 | 3994299 | 101 | nathan williams | Westerners | 2021/2022 | 5th Grade | 6 | 1 | OPCC Blue |
3 | 101 | 755980 | 155 | 4970 | 3994205 | 101* | Ben Wright | Westerners | 2021/2022 | 4th Grade | 6 | 1 | Cobbitty Narellan |
4 | 90 | 673507 | 155 | 4970 | 3994219 | 90 | Joshua Narayan | Westerners | 2021/2022 | 4th Grade | 9 | 1 | Oran Park Cricket Club |
5 | 86 | 891141 | 155 | 4970 | 3996959 | 86 | Peter McKenzie | Westerners | 2021/2022 | 10th Grade | 13 | 1 | Camden |
6 | 82 | 683011 | 155 | 4970 | 3994230 | 82* | Matthew Saggers | Westerners | 2021/2022 | 4th Grade | 12 | 1 | Tahmoor |
7 | 81 | 1608635 | 155 | 4970 | 3994223 | 81* | Jay Omullane | Westerners | 2021/2022 | 4th Grade | 10 | 1 | Magpies |
8 | 73 | 755980 | 155 | 4970 | 3994223 | 73 | Ben Wright | Westerners | 2021/2022 | 4th Grade | 10 | 1 | Magpies |
9 | 70 | 231664 | 155 | 4970 | 3993251 | 70 | Mark Morley | Westerners | 2021/2022 | 1st Grade | 6 | 1 | Macquarie Fields |
10 | 70 | 1443643 | 155 | 4970 | 3994628 | 70* | Prabudith Dissanayake | Westerners | 2021/2022 | 6th Grade | 9 | 1 | Magpies |
11 | 69 | 1206197 | 155 | 4970 | 4006065 | 69* | Angus Brannigan | Westerners | 2021/2022 | Under 13 Division 2 | 11 | 1 | Tahmoor |
12 | 65 | 1073528 | 155 | 4970 | 4004521 | 65* | Connor McGettigan | Westerners | 2021/2022 | Under 14 Division 1 | 4 | 1 | Cobbitty Narellan |
13 | 62 | 755980 | 155 | 4970 | 3994219 | 62 | Ben Wright | Westerners | 2021/2022 | 4th Grade | 9 | 1 | Oran Park Cricket Club |
14 | 61 | 655983 | 155 | 4970 | 3993483 | 61* | Andrew Coleman | Westerners | 2021/2022 | 3rd Grade | 2 | 1 | Bradbury |
15 | 61 | 1635736 | 155 | 4970 | 3996947 | 61 | Gregory Morris | Westerners | 2021/2022 | 10th Grade | 9 | 1 | Cobbitty Narellan |
16 | 58 | 1601858 | 155 | 4970 | 3993490 | 58 | Chris Hughes | Westerners | 2021/2022 | 3rd Grade | 4 | 1 | Cobbitty Park |
17 | 54 | 729545 | 155 | 4970 | 3993260 | 54* | James Britnell | Westerners | 2021/2022 | 1st Grade | 8 | 1 | Cobbitty Narellan |
18 | 53 | 673706 | 155 | 4970 | 3994235 | 53 | Christopher Watts | Westerners | 2021/2022 | 4th Grade | 13 | 1 | Cobbitty Narellan |
19 | 52 | 1601858 | 155 | 4970 | 3993483 | 52 | Chris Hughes | Westerners | 2021/2022 | 3rd Grade | 2 | 1 | Bradbury |
20 | 50 | 1050106 | 155 | 4970 | 3994625 | 50 | Cooper CHAPMAN | Westerners | 2021/2022 | 6th Grade | 8 | 1 | Camden |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.