About Us
Established in 1984 as Westerners Cricket Club, later adopting the name Campbelltown Westerners Cricket Club in a 2014 merger with Campbelltown City, our club has been competing in the Camden District Cricket Association for over 40 years. Based out of Jackson Park, Woodbine, we field several junior and senior teams each season and have built a strong legacy both on and off the field, most recently winning the CDCA Club Championship two years in a row.
Register to Play
We're excited to return for the 2025/26 cricket season! If you'd like to join us, follow the link below to register with us through the PlayHQ portal. You can find more information about registering with the club HERE.
Our Committee
David Rogers
Vice President
0402 763 832
djr300169.gmail.com
Club History
Life Members
Name | Year Inducted |
|---|---|
Bill Toole | 1987 |
Clive Holliday | 1987 |
Bob Rogers | 1987 |
Bob Teague | 1987 |
John Newham | 1987 |
Wayne Shute | 1987 |
Larry Peck | 1988 |
Graham Turnbull | 1988 |
Brian Woodham | 1991 |
Alex Herrera | 1992 |
Daryl Ackers | 1992 |
Frank Russell | 1998 |
Jenny Peck | 1998 |
Peter Chifney | 1998 |
Eugene Herrera | 1999 |
Peter McGettigan | 1999 |
Katrina Chifney | 2001 |
Bill George | 2001 |
Jason Hillman | 2002 |
Greg Hughes | 2002 |
Mick Butchers | 2003 |
Ian Hawkings | 2003 |
Peter Hanley | 2007 |
Ben Watkinson | 2007 |
Matthew McGettigan | 2011 |
David Newham | 2011 |
Garry Rowe | 2012 |
Kane Chifney | 2016 |
Junior Premierships
Season | Age/Grade |
|---|---|
1986/87 | Under 10s |
1987/88 | Under 11s |
1988/89 | Under 13s |
1988/89 | Under 10s |
1988/89 | Under 11s |
1989/90 | Under 14s |
1990/91 | Under 10s |
1991/92 | Under 10s |
1992/93 | Under 12s |
1994/95 | Under 15s |
1995/96 | Under 14s |
1996/97 | Under 14s |
1997/98 | Under 16s |
1998/99 | Under 14s |
1998/99 | Under 13s |
2000/01 | Under 13s |
2000/01 | Under 12s |
2009/10 | Under 11s |
2012/13 | Under 12s |
2017/18 | Under 10s |
2017/18 | Under 16s - Wests T20 Cup |
2018/19 | Under 11s Div 2 |
2019/20 | Under 12s Div 1 |
2019/20 | Under 13s Div 2 |
2019/20 | Under 11s Div 1 |
2022/23 | Under 10s |
Senior Premierships
Season | Age/Grade |
|---|---|
1985/86 | 9th Grade |
1986/87 | 6th Grade |
1986/87 | 7th Grade |
1987/88 | 9th Grade |
1989/90 | 2nd Grade |
1990/91 | 5th Grade |
1991/92 | 3rd Grade |
1991/92 | 5th Grade |
1992/93 | 3rd Grade |
1992/93 | 6th Grade |
1993/94 | 5th Grade |
1994/95 | 7th Grade |
1998/99 | 10th Grade |
2002/03 | 9th Grade |
2004/05 | 2nd Grade |
2005/06 | 2nd Grade |
2009/10 | 6th Grade |
2012/13 | 3rd Grade |
2014/15 | 2nd Grade |
2016/17 | Wests T20 Cup |
2017/18 | 6th Grade |
2020/21 | 6th Grade |
2020/21 | 7th Grade |
2023/24 | 3rd Grade |
Honour Board
You may notice reading through these lists that we are missing some award winners from previous years. If you have any information on these missing records, please let us know by emailing us at westernerscc@outlook.com.
Senior Clubperson of the Year
Season | Name |
|---|---|
1988/89 | Larry Peck |
1989/90 | Brian Woodham |
1990/91 | Daryl Ackers |
1991/92 (Joint) | Alex Herrera |
1991/92 (Joint) | Rick Doherty |
1992/93 | Wayne Shute |
1993/94 (Joint) | Jason Hillman |
1993/94 (Joint) | Adam Shute |
1994/95 | Mick Butchers |
1995/96 (Joint) | Bill George |
1995/96 (Joint) | Frank Russell |
1996/97 | Peter McGettigan |
1997/98 (Joint) | Peter Hanley |
1997/98 (Joint) | Greg Hughes |
1998/99 | Scott Trewhella |
1999/00 | Mick Butchers |
2000/01 | Ben Watkinson |
2001/02 | Peter Morris |
2002/03 | John Newham |
2003/04 | Rod Morgan |
2004/05 | Jason Hillman |
2005/06 | Craig Haycock |
2006/07 | Ray Hodge |
2007/08 | Garry Rowe |
2008/09 | Matthew Russell |
2009/10 | David Newham |
2010/11 | Glenn Robson |
2011/12 | Stuart Fowler |
2012/13 | Chris Hughes |
2013/14 | Joel Farren |
2014/15 | Michael McMullan |
2015/16 | Jeremy Bates |
2016/17 | John Blanchette |
2017/18 | Alex Cross-Lee |
2018/19 | Ali Lane |
2019/20 | Matthew Turner |
2020/21 | Warren Cosgrove |
2021/22 | |
2022/23 | NO PRESENTATION |
2023/24 | Samantha Newham |
2024/25 | Dave Rogers |
Senior Cricketer of the Year
Season | Name |
|---|---|
1991/92 | Glenn Beauchamp |
1992/93 | Daniel Walsh |
1993/94 | Glenn Beauchamp |
1994/95 | Adam Shute |
1995/96 | Phil Millingen |
1996/97 | Dave Mayhew |
1997/98 | John Peters |
1998/99 | Andrew Wilkes |
1999/00 | Ken Young |
2000/01 | Allan Bartley |
2001/02 | Heath Sherlock |
2002/03 (Joint) | Dave Rickwood |
2002/03 (Joint) | Nick Kosiak |
2003/04 | Colin Holmes |
2004/05 | Stuart Fowler |
2005/06 (Joint) | Stuart Fowler |
2005/06 (Joint) | Matt McGettigan |
2005/06 (Joint) | Garry Rowe |
2006/07 | Nathan Cummins |
2007/08 (Joint) | David Teague |
2007/08 (Joint) | Kane Chifney |
2008/09 | Robert Luc |
2009/10 | Adam Noyce |
2010/11 | Nathan Hughes |
2011/12 | Jeff Boothe |
2012/13 (Joint) | Nathan Hughes |
2012/13 (Joint) | Kyll Wright |
2013/14 | Chris Hughes |
2014/15 | Jason Bowler |
2015/16 | Shaun Narayan |
2016/17 | Mark Gardner |
2017/18 | Matthew Turner |
2018/19 | Josh Wright |
2019/20 | |
2020/21 | Jeff Boothe |
2021/22 | |
2022/23 | NO PRESENTATION |
2023/24 (Joint) | Jack Wilton |
2023/24 (Joint) | Ben Wright |
2024/25 | Marcus Zapirain |
Larry Peck President's Trophy
Season | Name |
|---|---|
1997/98 | Shane Bulfin |
1998/99 | Daniel Walsh |
1999/00 | Anthony George |
2000/01 | Peter Hanley |
2001/02 | Andrew Hayes |
2002/03 | Mick Osgood |
2003/04 | Matt McGettigan |
2004/05 | Peter Hanley |
2005/06 | Chris Britton |
2006/07 | Matthew Fitzpatrick |
2007/08 | Lee Russell |
2008/09 | Robert Luc |
2009/10 | Daniel Noonan |
2010/11 | Sean Castelli |
2011/12 | Kyll Wright |
2012/13 | Kyll Wright |
2013/14 | Colin Barry |
2014/15 | Mark Gardner |
2015/16 | Mark Gardner |
2016/17 (Joint) | Matthew Turner |
2016/17 (Joint) | Mark Gardner |
2017/18 | Matthew Turner |
2018/19 | Mark Gardner |
2019/20 | Mark Gardner |
2020/21 | Matthew Jansz |
2021/22 | Mark Morley |
2022/23 | NO PRESENTATION |
2023/24 | Jack Wilton |
2024/25 | Luke Harrison |
Junior Clubperson of the Year
Season | Name |
|---|---|
1984/85 | Jason Hillman |
1985/86 | Adam Shute |
1986/87 | David Newham |
1987/88 | David Brownlee |
1988/89 | David Crompton |
1989/90 | Ben Stadleman |
1990/91 | |
1991/92 | |
1992/93 | Matthew Peck |
1993/94 | Ben Watkinson |
1994/95 | Chris Woods |
1995/96 | |
1996/97 | |
1997/98 | |
1998/99 | |
1999/00 | David George |
2000/01 | Daniel Holmes |
2001/02 | Daniel Bye |
2002/03 | |
2003/04 | Beau Hawkings |
2004/05 | Dean Morgan |
2005/06 | Dean Morgan |
2006/07 | NO JUNIORS |
2007/08 | NO JUNIORS |
2008/09 | NO JUNIORS |
2009/10 | |
2010/11 | |
2011/12 | |
2012/13 | Dean Robson |
2013/14 | Bailey Sandoz |
2014/15 | |
2015/16 | |
2016/17 | Riley Inwood |
2017/18 | Nathan Williams |
2018/19 | Josh Shipley |
2019/20 | Marcus Zapirain |
2020/21 | Mitchell Lane |
2021/22 | Isaac Comiskey |
2022/23 | NO PRESENTATION |
2023/24 | Nathan Williams |
2024/25 | Luke Edwards |
Junior Cricketer of the Year
Season | Name |
|---|---|
1993/94 | Andrew Wilson |
1994/95 | J.Smith |
1995/96 | |
1996/97 | |
1997/98 | |
1998/99 | |
1999/00 | Robert Bennet |
2000/01 | Bryant Ackers |
2001/02 | Thomas Jackson |
2002/03 | |
2003/04 | Victor Kosiak |
2004/05 | Nathan Cummins |
2005/06 | Nathan Cummins |
2006/07 | NO JUNIORS |
2007/08 | NO JUNIORS |
2008/09 | NO JUNIORS |
2009/10 | |
2010/11 | |
2011/12 | |
2012/13 (Joint) | Jay Mitchell |
2012/13 (Joint) | Matthew Bates |
2013/14 | Bailey Sandoz |
2014/15 | |
2015/16 | |
2016/17 | Amir Ajineh |
2017/18 | Josh Shipley |
2018/19 | Connor McGettigan |
2019/20 | Connor McGettigan |
2020/21 | Corey Arentz |
2021/22 | |
2022/23 | NO PRESENTATION |
2023/24 | Praiev Shrestha |
2024/25 | Praiev Shrestha |
